<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Worth Reading</title>
	<link>http://librarybooklists.org/wordpress</link>
	<description>The Reader's Advisory Blog from Librarybooklists.org</description>
	<pubDate>Fri, 01 Aug 2008 11:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Top 10 Graphic Novels</title>
		<link>http://librarybooklists.org/wordpress/2008/08/01/top-10-graphic-novels/</link>
		<comments>http://librarybooklists.org/wordpress/2008/08/01/top-10-graphic-novels/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:58:47 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>readers advisory</category>

		<category>best of</category>

		<category>graphic novels</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/08/01/top-10-graphic-novels/</guid>
		<description><![CDATA[American comic book writer and Marvel editor Danny Fingeroth has selected his &#8220;Top 10 graphic novels&#8221; (those he enjoyed most), which include books by Kyle Baker, Bryan Talbot, Peter Kuper, Will Eisner, Art Spiegelman, Marjane Satrapi, and others. Agree?

]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/08/01/top-10-graphic-novels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s New Wikipedia</title>
		<link>http://librarybooklists.org/wordpress/2008/07/24/googles-new-wikipedia/</link>
		<comments>http://librarybooklists.org/wordpress/2008/07/24/googles-new-wikipedia/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:15:27 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>reference</category>

		<category>Wikipedia</category>

		<category>Google</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/07/24/googles-new-wikipedia/</guid>
		<description><![CDATA[Except it&#8217;s not. It&#8217;s very very different, says Google. 
Knol, as the new online encyclopedia written by internet users will be called, will show a photo of the entry author, won&#8217;t allow visitors to modify entries without the original author&#8217;s knowledge, and will enable entries &#8220;written on the same subject to remain separate and compete [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/07/24/googles-new-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Challenged Books, 2007</title>
		<link>http://librarybooklists.org/wordpress/2008/07/24/most-challenged-books-2007/</link>
		<comments>http://librarybooklists.org/wordpress/2008/07/24/most-challenged-books-2007/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:02:29 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>readers advisory</category>

		<category>children's books</category>

		<category>banned and challenged books</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/07/24/most-challenged-books-2007/</guid>
		<description><![CDATA[The Economist&#8217;s Daily Chart this week, titled &#8220;No sex please, we&#8217;re American,&#8221; is the 10 most challenged books in the U.S. during 2007. &#8220;For the second year running And Tango Makes Three, a children&#8217;s book, has topped the American Library Association’s list. &#8230; The tale of two male penguins adopting an orphaned egg provoked more [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/07/24/most-challenged-books-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Food Scenes in Kids&#8217; Books</title>
		<link>http://librarybooklists.org/wordpress/2008/07/17/best-food-scenes-in-kids-books/</link>
		<comments>http://librarybooklists.org/wordpress/2008/07/17/best-food-scenes-in-kids-books/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:58:22 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>children's books</category>

		<category>classics</category>

		<category>best of</category>

		<category>food</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/07/17/best-food-scenes-in-kids-books/</guid>
		<description><![CDATA[In the Guardian, Jane Brocket selects her &#8220;top 10 food scenes in children&#8217;s literature,&#8221; including scenes from Anne of Green Gables and Little Women, from two Enid Blyton books (Famous Five picnics and jammy buns in In the Fifth at Malory Towers), Maria&#8217;s tea party in The Little White Horse by Elizabeth Goudge, and robber [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/07/17/best-food-scenes-in-kids-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Niche Statistics</title>
		<link>http://librarybooklists.org/wordpress/2008/07/15/niche-statistics/</link>
		<comments>http://librarybooklists.org/wordpress/2008/07/15/niche-statistics/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:02:55 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>reference</category>

		<category>deep web</category>

		<category>resource shelf</category>

		<category>statistics</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/07/15/niche-statistics/</guid>
		<description><![CDATA[Shirl Kennedy at Resource Shelf has ferreted out some sources for hard-to-find statistics, saving us all the work. This would be a great &#8216;regular&#8217; feature for RS.
This batch includes stats from  the Center for National Truck and Bus Statistics, which collects and analyzes truck and bus accident data; Wedding Industry Research, with stats on &#8220;the [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/07/15/niche-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP Janwillem van de Wetering (1931-2008)</title>
		<link>http://librarybooklists.org/wordpress/2008/07/08/rip-janwillem-van-de-wetering-1931-2008/</link>
		<comments>http://librarybooklists.org/wordpress/2008/07/08/rip-janwillem-van-de-wetering-1931-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:12:02 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>maine writers</category>

		<category>obituaries</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/07/08/rip-janwillem-van-de-wetering-1931-2008/</guid>
		<description><![CDATA[Thanks to Sarah for noticing that Maine/Dutch crime writer Janwillem van de Wetering has died, on 4 July, in Maine, at age 77. Obits at Radio Netherlands, in Dutch at De Papieren Man, and lots of Dutch and Afrikaans language remembrances. Van de Wetering&#8217;s entry at Wikipedia.
15 July Update: Finally, an obit in the NYT.

]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/07/08/rip-janwillem-van-de-wetering-1931-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are People Reading?</title>
		<link>http://librarybooklists.org/wordpress/2008/06/30/what-are-people-reading/</link>
		<comments>http://librarybooklists.org/wordpress/2008/06/30/what-are-people-reading/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:00:53 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>readers advisory</category>

		<category>the reading public</category>

		<category>popular reading</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/06/28/what-are-people-reading/</guid>
		<description><![CDATA[At least two sources are from time to time  posting lists of what people are reading on public transportation, in Seattle at Shelf Talk and all over the place (wherever the &#8220;peripatetic spies&#8221; are on the job) at Reader&#8217;s Advisor Online. I love this idea!

]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/06/30/what-are-people-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Reference</title>
		<link>http://librarybooklists.org/wordpress/2008/06/28/87/</link>
		<comments>http://librarybooklists.org/wordpress/2008/06/28/87/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:59:36 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>reference</category>

		<category>librarianship</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/06/28/87/</guid>
		<description><![CDATA[An annotated, linked list of places where reference questions (and answers) are being archived, from Swiss Army Librarian. Sources listed include &#8220;a Google custom search engine of just reference questions from libraries,&#8221; Yahoo Answers, Ask.com, Ask MetaFilter, Internet Public Library Reference Desk, Answers.com, and WikiAnswers. Handy.

]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/06/28/87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP Tasha Tudor (1915-2008 )</title>
		<link>http://librarybooklists.org/wordpress/2008/06/20/rip-tasha-tudor-1915-2008/</link>
		<comments>http://librarybooklists.org/wordpress/2008/06/20/rip-tasha-tudor-1915-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:16:12 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>children's books</category>

		<category>obituaries</category>

		<category>illustration</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/06/20/rip-tasha-tudor-1915-2008/</guid>
		<description><![CDATA[Children&#8217;s book illustrator and author Tasha Tudor, &#8220;whose delicate and dreamy artwork was featured in about 80 books, including a 1944 edition of Mother Goose that was so successful it enabled her to buy a farm and create a lifestyle rooted in the early 19th century,&#8221; has died at age 92 of complications related to [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/06/20/rip-tasha-tudor-1915-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dog Memoirs</title>
		<link>http://librarybooklists.org/wordpress/2008/06/16/dog-memoirs/</link>
		<comments>http://librarybooklists.org/wordpress/2008/06/16/dog-memoirs/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:01:52 +0000</pubDate>
		<dc:creator>M Wms</dc:creator>
		
		<category>readers advisory</category>

		<category>animals</category>

		<category>memoirs</category>

		<guid isPermaLink="false">http://librarybooklists.org/wordpress/2008/06/16/dog-memoirs/</guid>
		<description><![CDATA[&#8220;Man Writes Dog: Death and Rebirth in the Canine Memoirs&#8221; by Terry Caesar in The Common Review explores the changing roles of dogs from &#8220;man’s (or woman’s) best friend&#8221; to &#8220;humankind&#8217;s saviors,&#8221; based on the &#8221; evidence of the current proliferation of best-selling nonfiction memoirs about dogs.&#8221; The focus is on Jon Katz&#8217;s memoir of [...]]]></description>
		<wfw:commentRss>http://librarybooklists.org/wordpress/2008/06/16/dog-memoirs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
